Russell 1000 E-Mini | Chart |
---|---|
Symbol | RLZ22 |
Last | 2,266.80ss |
Change | +54.70 (+2.47%) |
Open | 2,266.80 |
High | 2,266.80 |
Low | 2,266.80 |
Previous | 2,212.10 |
Time | 05/27/22 |
52 Week Range | 2,127.50 to 2,625.20 |
Technical Analysis | |
---|---|
P/E Ratio | N/A |
Pivot Point | 2,266.80 |
First Support | 2,266.80 |
Second Support | 2,266.80 |
First Resistance | 2,266.80 |
Second Resistance | 2,266.80 |